Transparent and Affordable Pricing at Niko Dental Dhangadhi
At Niko Dental, the best dental clinic in Dhangadhi, we believe quality dental care should be accessible to everyone. Our transparent pricing ensures no hidden costs.
| S.N. | Service | Price (NPR) |
|---|---|---|
| 1 | Specialist Doctor OPD Fee | 500 |
| 2 | Dental Examination (OPD Checkup) | 300 |
| 3 | Dental X-ray (IOPAR / RVG) | 250 |
| 4 | Teeth Cleaning (Scaling) | 1,000 - 2,500 |
| 5 | Simple Tooth Filling (GIC Cement) | 800 - 1,500 |
| 6 | Tooth-Colored Filling (Composite) | 1,500 - 2,000 |
| 7 | Anterior Esthetic Restoration (Front Tooth Filling) | 3,000 - 5,000 |
| 8 | Root Canal Treatment (RCT) - Anterior | 4,000 - 5,000 |
| 9 | Root Canal Treatment (RCT) - Posterior | 5,000 - 7,000 |
| 10 | Single-Sitting RCT | 7,000 - 10,000 |
| 11 | Dental Crown - All Metal | 4,000 per unit |
| 12 | Dental Crown - Metal Ceramic | 5,000 per unit |
| 13 | Dental Crown - E-max | 12,000 |
| 14 | Dental Crown - Zirconia | 17,000 - 20,000 |
| 15 | Removable Partial Denture (RPD) | 1,500 - 8,000 |
| 16 | Complete Denture | 20,000 - 40,000 |
| 17 | Cast Partial Denture | 10,000 - 15,000 |
| 18 | Orthodontic Treatment (Removable Braces) | 5,000 - 15,000 |
| 19 | Orthodontic Treatment (Fixed Braces) | 50,000 - 70,000 |
| 20 | Extraction of Primary (Child) Tooth | 300 - 500 |
| 21 | Extraction of Anterior Tooth | 800 - 1,500 |
| 22 | Wisdom Tooth Extraction | 2,500 - 5,000 |
| 23 | Surgical Tooth Extraction | 5,000 - 15,000 |
| 24 | Tooth Extraction Under General Anesthesia | 30,000 - 40,000 |
| 25 | Oral Lesion / Ulcer Surgery | 3,000 - 6,000 |
| 26 | Salivary Gland Duct Stone Removal | 8,000 - 15,000 |
Dental Implants | Braces Treatment | Teeth Cleaning | Zirconia Crown | Clear Aligners | Teeth Whitening
Contact us for a personalized consultation and detailed cost estimate
Book Consultation WhatsApp UsBest dental clinic in Dhangadhi with affordable prices and quality care
No hidden costs
International standards
Experienced professionals
Latest technology